You are proceeding to a page containing mature content. Is this OK?

check Yes, show me everything
close No, hide anything sensitive

2008 Manga Sales Ranking

onepieceoppai

Here we see the 2008 annual sales data for manga compilations (tankoubons), as compiled by Oricon:

*1 1,678,208 ONE PIECE 50
*2 1,645,128 NANA -ナナ- 19
*3 1,209,551 のだめカンタービレ 20 / Nodame Cantabile 20
*4 1,188,881 NARUTO-ナルト- 43
*5 1,081,575 鋼の錬金術師 19 / Full Metal Alchemist 19
*6 *,874,153 BLEACH-ブリーチ- 34
*7 *,863,240 HUNTER×HUNTER 25
*8 *,815,648 花より男子 37 / Hana yori Dango 37
*9 *,649,089 君に届け 7 / Kimi ni Todoke
10 *,632,495 D.Gray-man 15
11 *,631,968 PLUTO 6
12 *,630,147 バガボンド 28 / Vagabond 28
13 *,626,445 名探偵コナン 61 / Meitantei Conan
14 *,613,934 家庭教師ヒットマン! 20 / Kateikyo Hitman Reborn 20
15 *,534,624 おおきく振りかぶって 10 / Ookiku Furikabutte 10
16 *,529,210 黒執事 4 / Kuroshitsuji 4
17 *,524,031 銀魂-ぎんたま- 24 / Gintama 24
18 *,513,007 桜蘭高校ホスト部 12  / Ouran Koukou Host Club 12
19 *,453,193 リアル 8  / Real 8
20 *,452,793 よつばと! 8 / Yotsuba&! 8
21 *,451,942 ×××HOLiC 13
22 *,432,563 デトロイト・メタル・シティ 5 / Detroit Metal City 5
23 *,428,611 聖☆おにいさん 2 / Sei-Onii-san 2

Whilst I hardly expect to see Tsutomu Nihei in the list, it is still an uninspiring sight in terms of the variety and quality of manga on offer (not that congratulations are not in order for titles enjoying such impressive popularity).

Doubtless a seinen (in both senses of the word) breakdown would be of interest too…

I expect everyone has their own favourite title they are disappointed to see forlorn?

Leave a Reply to Anonymous X

All comments must abide by the commenting rules.

62 Comments